Death Knight Spells:
The Death Knight Spells are constantly changing and I will be trying to get them from the most up to date source. This time I was able to find the most up to date information at WOTLKWIKI. Updated on Aug 6th.
Blood Spells:
| Trainable Spells: | ||||
| Spell | Rune Cost | APC | Cooldown | Description |
| Blood Boil | Runic Power | 0.1 | 15 Seconds | Causes all disease effects on targets within 30 yards to painfully erupt, consuming the diseases, dealing 104 to 126 damage modified by attack power, and forcing the target to attack the Death Knight for 3 sec. |
| (Rank 4) (Instant) | ||||
| Blood Strike | Blood | 0.6 | None | Instantly strike the enemy, causing 60% weapon damage plus 164 for each disease on the target. |
| (Rank 6) (Instant, 5 yd range) | ||||
| Blood Tap | Blood | N/A | 1 Minute | Immediately activates a Blood Rune and temporarily converts it into a Death Rune. This rune counts as a Blood, Unholy, or Frost Rune. Lasts 20 sec. |
| (Rank 1) (Instant) | ||||
| Death Pact | 40 Runic Power | N/A | 2 Minutes | Sacrifices an undead minion, healing the Death Knight for 20% of his/her maximum health. |
| (Instant, 30 yd range) | ||||
| Pestilence | Blood | N/A | None | Spreads an existing disease from the targeted enemy to 2 additional targets, causing each to take 80 to 96 Shadow damage for each target afflicted by Plague Strike. Damage increased by attack power. |
| (Rank 5) (Instant, 5 yd range) | ||||
| Strangulate | Blood | 0.2 | 30 Seconds | Strangulates an enemy, silencing them for a maximum of 5 sec, and deals up to 360 Shadow damage modified by attack power at the end of the effect. |
| (Rank 5) (Instant, 30 yd range) | ||||
| Talented Abilities: | ||||
| Spell | Rune Cost | APC | Cooldown | Description |
| Rune Tap | Blood | N/A | 1 Minute | Converts 1 Blood Rune into 10% of your maximum health. |
| (Rank 1) (Instant) | ||||
| Mark of Blood | Blood/Unholy | N/A | 3 Minutes | Place a Mark of Blood on an enemy. Whenever the marked enemy deals damage to a target, that target is healed for 2% of its maximum health. Lasts for 30 sec. |
| (Talent: Blood: Tier 5) (Instant, 30 yd range) | ||||
| Hysteria | Blood/Unholy | N/A | 2 Minutes | Induces a friendly unit into a killing frenzy for 30 sec, increasing their physical damage by 20%, but causing them to suffer damage equal to 1% of their total health every second. |
| (Talent: Blood: Tier 7) (Instant, 30 yd range) | ||||
| Heart Strike | Blood | N/A | None | A debilitating attack that causes 100% weapon damage and lowers the target's maximum health by up to 20% for 30 sec. |
| (Talent: Blood: Tier 9) (Next melee attack, 5 yd range) | ||||
| Dancing Rune Weapon | 50 Runic Power | N/A | 1 Minute | Unleashes all available runic power to summon a second rune weapon that fights on its own for 10 sec plus 1 sec per 5 additional runic power, doing the same attacks as the Death Knight. |
| (Talent: Blood: Tier 11) (Instant) | ||||
Frost Spells:
| Trainable Spells: | ||||
| Spell | Rune Cost | APC | Cooldown | Description |
| Chains of Ice | Frost/Unholy | N/A | 20 Seconds | Chains the target in place for 3 sec, during which time the target is considered Frozen. The target regains 10% of their movement speed each second after breaking free of the chains. |
| (Rank 1) (Instant, 20 yd range, 1 Unholy 1 Frost) | ||||
| Empower Rune Weapon | None | N/A | 3 Minutes | Empower your rune weapon, immediately activating one of each rune type. |
| (Rank 1) (Instant) | ||||
| Icebound Fortitude | 20 Runic Power | N/A | 1 Minute | The Death Knight freezes their blood to become immune to Stun effects and reduce all damage by 50% for 12 sec. Does not remove existing Stun effects. |
| (Rank 1) (Instant) | ||||
| Icy Touch | Frost | 0.2 | 6 Seconds | Deals 204 to 220 Frost damage modified by attack power and reduces the target's ranged, melee attack, and casting speed by 15% for 20 sec. |
| (Rank 5) (Instant, 20 yd range) | ||||
| Mind Freeze | 10 Runic Power | 0.1 | 10 Seconds | Strike the target's mind with cold, dealing 200 Frost Damage modified by attack power and interrupting spellcasting while also preventing any spell in that school from being cast up to a maximum of 4 sec. |
| (Rank 4) (Instant, 5 yd range) | ||||
| Obliterate | Frost/Blood | N/A | None | A brutal instant attack that deals 100% of weapon damage plus 494 and 183 additional damage for each of your diseases on the target, but consumes the diseases. |
| (Rank 4) (Instant, 5 yd range) | ||||
| Talented Abilities: | ||||
| Spell | Rune Cost | APC | Cooldown | Description |
| Lichborne | Runic Power | N/A | 5 Minutes | Draw upon unholy energy to become undead for 30 sec. While undead, you are immune to Charm, Fear and Sleep effects, and your horrifying visage causes melee attacks to have an additional 25% chance to miss you. |
| (Talent: Frost: Tier 3) (Instant) | ||||
| Deathchill | Runic Power | N/A | 2 Minutes | When activated, makes your next Icy Touch, Howling Blast, Frost Strike or Obliterate spell or ability a critical hit, if cast within 6 sec. |
| (Talent: Frost: Tier 5) (Rank 1) (Instant) | ||||
| Howling Blast | Frost | N/A | 30 Seconds | Blast the target with a frigid wind dealing 777 to 843 Frost damage to all enemies within 10 yards. Deals double damage to targets infected with Frost Fever. |
| (Talent: Frost: Tier 7) (Rank 5) (Instant, 30 yd range) | ||||
| Frost Strike | 50 Runic Power | N/A | None | Instantly strike the enemy, causing 100% weapon damage plus 6 as Frost damage. |
| (Talent: Frost: Tier 9) (Rank 5) (Instant, 5 yd range) | ||||
| Hungering Cold | Runic Power | N/A | 1 Minute | Unleashes all available runic power to suddenly purge the earth around the Death Knight of all heat. Enemies within 10 yards are trapped in ice, preventing them from performing any action for 1 sec per 5 runic power and inflicting them with Frost Fever. Enemies are considered Frozen, but any damage other than diseases will break the ice. |
| (Talent: Frost: Tier 11) (Rank 1) (Instant) | ||||
Unholy Spells:
| Trainable Spells: | ||||
| Spell | Rune Cost | APC | Cooldown | Description |
| Anti-Magic Shell | Unholy | N/A | 15 Seconds | Surrounds the Death Knight in an Anti-Magic Shell, absorbing 75% of the damage dealt by harmful spells. Damage absorbed by Anti-Magic Shell energizes the Death Knight with additional runic power. Lasts 3 sec. |
| (Rank 1) (Instant) | ||||
| Army of the Dead | Frost / Blood / Unholy | N/A | 10 Minutes | Summons an entire legion of Ghouls to fight by your side. The Ghouls will swarm the area, taunting and fighting anything they can. While channeling Army of the Dead, you will take less damage equal to your Dodge plus Parry chance. |
| (Rank 1) (Channeled) | ||||
| Death and Decay | 2x Unholy | 0.039 | 30 Seconds | Corrupts the ground targeted by the death knight, causing 87 Shadow damage modified by attack power every sec that targets remain in the area. Targets are also diseased for 6 sec and have a chance to cower in fear for 2 sec. The ground remains corrupted for 10 sec. |
| (Rank 4) (Instant, 30 yd range, 30 sec cooldown) | ||||
| Death Coil | Runic Power | ~0.217 | None | Fire a blast of unholy energy, causing 492 Shadow damage modified by attack power to an enemy target or healing 738 damage from a friendly Undead target. |
| (Rank 5) (Instant, 30 yd range) | ||||
| Death Gate | Unholy | N/A | 15 Minutes | Returns you to Ebon Hold. |
| (Rank 1) | ||||
| Death Grip | Runic Power | N/A | 35 Seconds | Harness the unholy energy that surrounds and binds all matter, drawing the target toward the Death Knight and forcing the enemy to attack the Death Knight for 3 sec. |
| (Rank 1) (Instant, 30 yd range) | ||||
| Death Strike | Unholy | N/A | None | A deadly attack that deals 60% weapon damage. If the target dies within 6 sec and yields experience or honor, Death Strike heals the Death Knight for 1310. |
| (Rank 5) (Instant, 5 yd range) | ||||
| Degeneration | Unholy | N/A | None | Instantly attack the target, dealing 60% weapon damage and inflicting a disease dealing 98 over 21 sec. Any existing heal over time spells on the target become corrupted, dramatically increasing the damage done by the disease and removing the healing effect. |
| (Rank 3) (Instant, 5 yd range) | ||||
| Plague Strike | Unholy/Blood | N/A | None | A vicious strike that deals weapon damage plus 72 modified by attack power and plagues the target, dealing 544 Shadow damage over 12 sec. |
| (Rank 6) (Instant, 5 yd range) | ||||
| Raise Dead | 2x Unholy | N/A | 5 Minutes | Raises a Ghoul to fight by your side. If no humanoid corpse is available, Corpse Dust must be supplied to complete the spell. If the corpses of friendly players are raised, they will have control over the Ghoul. |
| (Rank 1) (Instant, 30 yd range) | ||||
| Summon Deathcharger | None | N/A | None | Summons a Deathcharger, which serves as a mount. Speed is increased by 100%. |
| (Rank 1) (3 sec cast) | ||||
| Talented Abilities: | ||||
| Spell | Rune Cost | APC | Cooldown | Description |
| Corpse Explosion | Unholy | N/A | None | Cause a corpse to explode for 216 Nature damage (modified by Attack Power) to all enemies within 20 yards. Will use a nearby corpse if the target is not a corpse. Does not affect mechanical or elemental corpses. |
| (Talent: Unholy: Tier 3) (Rank 1) (Instant, 20 yd range) | ||||
| Summon Gargoyle | 50 Runic Power | N/A | 5 Minutes | A Gargoyle flies into the area and bombards the target with Shadow damage modified by the Death Knight's attack power. Persists for 1 sec per 8 runic power up to 1 min. |
| (Talent: Unholy: Tier 5) (Instant, 30 yd range) | ||||
| Anti-Magic Zone | Unholy | N/A | 2 Minutes | Places a large, static Anti-Magic Zone which can protect any party members inside it. The Anti-Magic Zone absorbs 75% of the damage dealt by the next harmful spell. Absorbs up to 10000 damage. Lasts 30 sec. |
| (Talent: Unholy: Tier 7) (Instant, 20 yd range) | ||||
| Bone Armor | Unholy | N/A | 30 Seconds | The Death Knight is surrounded by 4 whirling bones. While at least 1 bone remains, the Deathknight takes 40% less damage from all sources and deals 2% more damage with all attacks, spells and abilities. Each spell or attack that lands consumes 1 bone. Lasts 5 min. |
| (Talent: Unholy: Tier 8) (Instant) | ||||
| Scourge Strike | Unholy | N/A | None | An unholy strike that deals 50% weapon damage plus 6 as Shadow damage and inflicting Blood Plague. Any existing heal over time spells on the target become corrupted, dramatically increasing the damage done by the disease and removing the healing effect. |
| (Talent: Unholy: Tier 9) (Instant, 5 yd Range) | ||||
| Unholy Blight | Runic Power | N/A | 1 Minute | A vile swarm of unholy insects surrounds the caster for a 10 yard radius. All enemies caught in the swarm take 76 damage per sec and are plagued with a disease that can stack up to 3 times. Persists for 1 sec per 10 runic power. Generating runic power during the effect can prolong it. |
| (Talent: Unholy: Tier 11) (Rank 4) (Instant) | ||||
Presences
The Death Knight will have three presences they can choose from at any time (similar to stances) to best fit their current task. They are as follows:
- Blood Presence: Increases damage done by 15% and returns back 4% of the damage done as health.
- Frost Presence: Increases armor by 45%, magic resistance by 57, and threat generated by 45%.
- Unholy Presence: Increases attack speed by 15% and lowers the global cooldown by 0.5 seconds.
Ghoul Overview
At level 56 the Death Knight gains the ability to Summon a Ghoul through the Raise Dead spell. Untalented the Ghoul lasts 2 minutes and Raise Dead has a 5 minute cooldown. Through talents such as Ravenous Dead and Ferocious Dead it is possible to have the Ghoul last up to 3.5 minutes and reduce the cooldown on raise dead by 2.5 minutes. However, it is currently impossible to have two ghouls at a time.
| Ability | Cost | Description |
| Claw | 40 Energy | Claw the enemy causing 14 additional damage. |
| Explode | 40 Energy | Explode self, destroying the ghoul and causing 500 shadow damage to all nearby enemies. |
| Gnaw | 30 Energy | Chew a limb off the target, stunning for 3 seconds and dealing 90 - 110 damage. |
| Huddle | 10 Energy | Go into a defensive crouch, reducing damage dealt and taken by melee attacks, ranged attacks and spells by 50% for 10 seconds. |
| Infect | 20 Energy | Inflicts 51 - 52 nature damage to an enemy every 3 seconds. |
| Leap | 10 Energy | Leap through the shadows and reappear behind your enemy. |
| Ghoul Taunt | NA | Taunts and causes additional high threat to all enemies within 15 yards. |
| Thrash | 30 Energy | A physical attack, injuring a single foe for 110 damage. Also interrupts spellcasting and prevents any spell of that school from being cast for 5 seconds. |